Inner tank : 0.4mm-1.0mm SUS304 2B food grade stainless steel
Outer tank : 0.4mm SUS304 2B or BA food grade stainless steel or 0.5mm galvanized steel
Frame : 1.2mm stainless steel or 1.5mm galvanized steel or anodized aluminum (for coast area with corrosion problem )
Tubes : high birosiligate glass tube with AL-N-AL coating or AL-N-AL-CU-SS Three target coating


 










 




MODEL Tank capacity
(L)
Tube quantity Absorber area
(m2)
Loading quantity 20GP/40HQ
(set)
FT-SS-LP-420--45/1500-15 84 15 0.80 63/146
FT-SS-LP-420--47/1500-18-C 100 18 0.96 56/130
FT-SS-LP-420--47/1500-20-C 111 20 1.06 48/111
FT-SS-LP-420--47/1500-22-C 121 22 1.17 15/100
FT-SS-LP-420--47/1500-24-C 133 24 1.28 41/88
FT-SS-LP-420--47/1500-25-C 138 25 1.33 38/84
FT-SS-LP-420--47/1500-28-C 154 28 1.49 35/75
FT-SS-LP-420--47/1500-30-C 166 30 1.60 32/70
Model Explanation :
FT short for Forte, our brand name
SS Short for stainless steel
LP short for low pressure
420 means the outer tank diameter is 420mm
47/1500 means the vacuum tube diameter is 47mm and tube length is 1500mm, the tubes can be choosen from normal AL-N-AL tubes or AL-N-AL-CU-SS three target tubes
 

 



 

 

MODEL Tank capacity
(L)
Tube quantity Absorber area
(m2)
Loading quantity 20GP/40HQ
(set)
FT-SS-LP-470-45/1500-15 113 15 0.80 63/146
FT-SS-LP-470-45/1500-18 139 18 0.96 56/130
FT-SS-LP-470-45/1500-20 155 20 1.06 48/111
FT-SS-LP-470-45/1500-22 170 22 1.17 15/100
FT-SS-LP-470-45/1500-24 186 24 1.28 41/95
FT-SS-LP-470-45/1500-25 194 25 1.33 40/93
FT-SS-LP-470-45/1500-28 218 28 1.49 38/88
FT-SS-LP-470-45/1500-30 234 30 1.60 34/79
Model Explanation :
FT short for Forte, our brand name
SS Short for stainless steel
LP short for low pressure
470  means the outer tank diameter is 470mm
47/1500 means the vacuum tube diameter is 47mm and tube length is 1500mm, the tubes can be choosen from normal AL-N-AL tubes or AL-N-AL-CU-SS three target tubes

 







MODEL Tank capacity
(L)
Tube quantity Absorber area
(m2)
Loading quantity 20GP/40HQ
(set)
FT-SS-LP-470--58/1800-10 85 10 0.82 60/140
FT-SS-LP-470--58/1800-12 100 12 0.98 55/130
FT-SS-LP-470--58/1800-15 125 15 1.22 50/115
FT-SS-LP-470--58/1800-18 150 18 1.46 41/95
FT-SS-LP-470--58/1800-20 167 20 1.62 37/86
FT-SS-LP-470--58/1800-22 185 22 1.79 35/80
FT-SS-LP-470--58/1800-24-C 200 24 1.96 32/74
FT-SS-LP-470--58/1800-25-C 210 25 2.05 30/72
FT-SS-LP-470--58/1800-28-C 235 28 2.30 28/68
FT-SS-LP-470--58/1800-30-C 250 30 2.47 25/58
Model Explanation :
FT short for Forte, our brand name
SS Short for stainless steel
LP short for low pressure
470 means the outer tank diameter is 470mm
58/1800 means the vacuum tube diameter is 58mm and tube length is 1800mm, the tubes can be choosen from normal AL-N-AL tubes or AL-N-AL-CU-SS three target tubes
 

   
MODEL Tank capacity
(L)
Tube quantity Absorber area
(m2)
Loading quantity 20GP/40HQ
(set)
FT-SS-LP-500--58/2000-10-C 100 10 1 55/120
FT-SS-LP-500--58/2000-12-C 120 12 1.2 50/105
FT-SS-LP-500--58/2000-15-C 150 15 1.5 45/100
FT-SS-LP-500--58/2000-18-C 180 18 1.8 40/90
FT-SS-LP-500--58/2000-25-C 250 25 2.5 35/75
FT-SS-LP-500--58/2000-28-C 280 28 2.8 25/60
FT-SS-LP-500--58/2000-30-C 300 30 3.0 22/50
Model Explanation :
FT short for Forte, our brand name
SS Short for stainless steel
LP short for low pressure
500 means the outer tank diameter is 500mm
58/2000 means the vacuum tube diameter is 58mm and tube length is 2000mm , the tubes can be choosen from normal AL-N-AL tubes or AL-N-AL-CU-SS three target tubes


Copyright © 2012 FORTE. All rights reserved.  ICP number:苏ICP备19023927号-1  

Powered by PageAdmin CMS