MODEL Tank capacity(L)   Tube quantity Absorber area(m2 Loading quantity
20GP/40HQ(set) 
FT-L-HP-58/1800-12  100  15  1.22  123/286
FT-L-HP-58/1800-15  125  15  1.22  120/230
FT-L-HP-58/1800-18  150  18  1.46  82/191
FT-L-HP-58/1800-20  167  20  1.62  73/170
FT-L-HP-58/1800-22  185  22  1.79  67/150
FT-L-HP-58/1800-24  200  24  1.96  56/130
FT-L-HP-58/1800-25  210  25  2.05  52/120
FT-L-HP-58/1800-28  235  28  2.30  48/105
FT-L-HP-58/1800-30  235  28  2.30  45/104

Copyright © 2012 FORTE. All rights reserved.  ICP number:苏ICP备19023927号-1  

Powered by PageAdmin CMS